Description
Teco TWW27HFCG
Reverse Cycle 2.7kw Cool / 2.45kw Heat Window wall air conditioner
Cooling Capacity (kW) | 2.70 | |
Heating Capacity (kW) | 2.45 | |
Power Supply | 220 – 240 | |
Phase – Frequency | 1 – 50 | |
Plug Size | 10 | |
Run Current Cooling (A) | 3.52 | |
Run Current Heating (A) | 3.22 | |
Cooling Input (W) |
810 | |
Heating Input (W) | 740 | |
Moisture Removal (L/s) | 1.0 | |
A.E.E.R | 3.3 | |
A.C.O.P | 3.3 | |
Star Rating Cooling | 2 | |
Star Rating Heating | 2 | |
Fan Speeds | 3 + Auto | |
Indoor Cooling Air Flow (Max) | (L/Hr) | 133 |
Compressor Type | Rotary | |
Unit Dimensions | H x W x D (mm) | 375 x 560 x 668 |
Net Weight | 44 | |
Recommended Cut-Out Size | HxW(mm) | 380 x 565 |
ID Sound Pressure | dBA@1m | 49 / 47 / 45 |
OD Sound Pressure | dBA@1m | 57 / 55 / 53 |
OD Sound Power | dBA | 67 / 65 / 63 |
Refrigerant Type | R32 | |
Cooling Outdoor Op. Temp. | °C | 18~43 |
Heating Outdoor Op. Temp. | °C | -7~30 |
2kw unit suits room size from 16m² to 22m²
under standard conditions
Manufacturers information: Click for Brochure