Description
Teco TWW16CFCG
1.6kw cooling only Window Wall Air Conditioner
Cooling Capacity (kW) | 1.6 | |
Power Supply (v) | 220~240 | |
Phase – Frequency (Ph – Hz) | 1 – 50 | |
Plug Size (A) | 10 | |
Run Current (A) | 2.40 | |
Input (W) | 480 | |
Moisture Removal (L/Hr) | 0.4 | |
A.E.E.R |
3.3 | |
Star Rating | 2 | |
Fan Speeds | 3 + Fan | |
Indoor Cooling Air Flow (Max) (L/s) | 97 | |
Compressor Type | Rotary | |
Unit Dimensions (H x W x D) (mm) | 350 x 450 x 580 | |
Net Weight | Kg | 30 |
Recommended cut-out size (H x W) | mm | 355 x 455 |
ID Sound Pressure | dBA@1m | 48 / 46 / 44 |
OD Sound Pressure | dBA@1m | 56 / 54 / 52 |
OD Sound Power | dBA | 66 / 64 / 62 |
Refrigerant Type | R32 | |
Outdoor Op. Temp. | °C | 18~43 |
1.65kw unit suits room size from 8m² to 10m²
under standard conditions
Manufacturers information: Click for Brochure