Product Description
Coolbreeze FM240
Commercial portable/ mobile unit
Cools up to 220m2
With the equivalent capacity of an average roof-mounted evaporative air conditioner a Commercial Air mobile makes great sense. No installation cost and low capital cost.
- Ideal for many applications
Such as factories warehouses hall and marquees gymnasiums spot cooling machinery horticulture animal husbandry; just about anywhere extra cooling is required.
Suitable for leased premises. All of the benefits of a fixed installation system with the flexibility of taking it with you when you move.
Evaporative air conditioning is not suitable for an enclosed area or high humidity climates and works best when a plentiful supply of fresh air is available.
Technical Specifications
MODEL | FM240 – MOBILE | |
---|---|---|
Motor | Voltage V | 220-240 |
Watts | 2x1000W | |
Amp Draw – low/high Current AMPS | 2.9/5.6 | |
RPM – low/high SPEED – RPM | 850/1410 | |
Watts – Low | 680 | |
Watts – Medium (1050rpm) | 800 | |
Watts – High | 1270 | |
Fan | Power Flow Fixed Pitch | |
Water | Inlet Connection | 1/2 inc BSP |
Drain (TAP) | Manual | |
Tank Capacity ( Litres ) | 100 | |
Filter Media | Number of Pads | 3 |
Size (mm) | 3x830x930 | |
Thickness (mm ) | 100 | |
Cooling Capacity m3 (Comcool zone 2 ) | Size (mm) | 3x830x930 |
Design Airflow | cmh | 18500 |
cfm | 11600 | |
Lit/sec | 5400 | |
Depth / Width (mm) | 1130×1220 | |
Height (mm) | 1540 | |
Shipping Weight (kg) | 95 | |
Shipping Vol (m3) | 1.9 | |
Operating Weight (kg) | 195 |
Manufacturers information: Click for Brochure