Product Description
LG B62AWY-9L6
18KW Cool / 20.6KW Heat PREMIUM 3 Phase Inverter Ducted
Capacity (Cooling)(Min/Rated Max) | 7.2 / 18.0 / 19.8 kW |
---|---|
Capacity (Heating)(Min/Rated Max) | 8.2 / 20.6 / 22.7 kW |
Power Input (Cooling/Heating) | 5.47 / 5.49 kW |
EER | 3.29 |
COP | 3.75 |
Power Supply (V/ø/Hz) | 220~240 / 1 / 50 |
Piping Connection (Liquid / Gas / Drain) | ø 12.7 (1/2) mm / ø 22.2 (7/8) mm / ø 32/25 mm |
Air Flow Rate (High/Medium/Low) | Sirocco Fan – 80.0 / 72.0 / 64.0 m3/min – 1,333 / 1,200 / 1,067 l/s |
Sound Pressure (Cooling) (High/Medium/Low/Sleep) | 43/41/40 dBA |
Dehumidification Rate | 1.35 l/h |
Dimensions (WxHxD) | 1,563 X 458 X 791 mm |
Net Weight | 89.0 kg |
Supply Air Spigot (WxH) | 1,044 X 286 mm |
Return Air Spigot (WxH) | 1,368 X 392 mm |
External Static Pressure (Min~Max) Pa | 60 – 180 (130 factory) |
Compressor Type | Hermetically Sealed Scroll |
---|---|
Sound Pressure (Cooling/Heating) (Rated) | 59 dBA / 60 dBA |
Sound Power (Cooling) (Max) | 71 dBA |
Dimensions (WxHxD) | 1,090 X 1,625 X 380 mm |
Net Weight | 144 kg |
Refrigerant (Type / Charge / Chargeless Piping Length [after 7.5m]) | R410A / 5,500g / 70m |
Operation Range (Cooling, Min – Max) / (Heating, Min – Max) | -20 ~ 48°C DB / -18 ~ 18°C WB |
Power Supply (V/ø/Hz) | 380~415 / 3 / 50 |
Running Current (Cooling/Heating) (Rated) | 9.3/9.6A |
Piping Length Total | 75m (246.0) |
Piping Connection (Liquid / Gas) mm | ø 12.7 mm / ø 22.2 mm |
Maximum Hight (O.D.U ~ I.D.U, Max) | 30m (98.4) |
Price includes the indoor fan coil outdoor condenser unit and standard controller.
18kw unit
Manufacturers information: Click for Brochure